ASTM | Document Title |
A90 | Standard Test Method for Weight [Mass] of Coating on Iron and Steel Articles with Zinc or Zinc-Alloy Coatings |
A309 | Standard Test Method for Weight and Composition of Coating on Terne Sheet by the Triple-Spot Test |
A428 | Standard Test Method for Weight [Mass] of Coating on Aluminum-Coated Iron or Steel Articles |
B117 | Standard Practice for Operating Salt Spray (Fog) Apparatus |
D1654 | Standard Test Method for Evaluation of Painted or Coated Specimens Subjected to Corrosive Environments |
D1735 | Standard Practice for Testing Water Resistance of Coatings Using Water Fog Apparatus |
D2247 | Standard Practice for Testing Water Resistance of Coatings in 100 % Relative Humidity |
D3418 | Standard
Test Method for Transition Temperatures and Enthalpies of Fusion and
Crystallization of Polymers by Differential Scanning Calorimetry |
D4541 | Standard Test Method for Pull-Off Strength of Coatings Using Portable Adhesion Testers |
E96 | Standard Test Methods for Water Vapor Transmission of Materials |
E322 | Standard Test Method for Analysis of Low-Alloy Steels and Cast Irons by Wavelength Dispersive X-Ray Fluorescence Spectrometry |
E350 | Standard Test Methods for Chemical Analysis of Carbon Steel, Low-Alloy Steel, Silicon Electrical Steel, Ingot Iron, and Wrought Iron |
E351 | Standard Test Methods for Chemical Analysis of Cast Iron—All Types |
E352 | Standard Test Methods for Chemical Analysis of Tool Steels and Other Similar Mediumand High-Alloy Steels |
E353 | Standard Test Methods for Chemical Analysis of Stainless, Heat-Resisting, Maraging, and Other Similar Chromium-Nickel-Iron Alloys |
E415 | Standard Test Method for Analysis of Carbon and Low-Alloy Steel by Spark Atomic Emission Spectrometry |
E572 | Standard Test Method for Analysis of Stainless and Alloy Steels by Wavelength Dispersive X-Ray Fluorescence Spectrometry |
E1019 | Standard Test Methods for Determination of Carbon, Sulfur, Nitrogen, and Oxygen in Steel, Iron, Nickel, and Cobalt Alloys by Various Combustion and Inert Gas Fusion Techniques |
E1086 | Standard Test Method for Analysis of Austenitic Stainless Steel by Spark Atomic Emission Spectrometry |
E1251 | Standard Test Method for Analysis of Aluminum and Aluminum Alloys by Spark Atomic Emission Spectrometry |
E1252 | Standard Practice for General Techniques for Obtaining Infrared Spectra for Qualitative Analysis |
E1508 | Standard Guide for Quantitative Analysis by Energy-Dispersive Spectroscopy |
E1613 | Standard
Test Method for Determination of Lead by Inductively Coupled Plasma Atomic
Emission Spectrometry (ICP-AES), Flame Atomic Absorption Spectrometry (FAAS),
or Graphite Furnace Atomic Absorption Spectrometry (GFAAS) Techniques |
E1999 | Standard Test Method for Analysis of Cast Iron by Spark Atomic Emission Spectrometry |
E2594 | Standard Test Method for Analysis of Nickel Alloys by Inductively Coupled Plasma Atomic Emission Spectrometry (Performance-Based Method) |
F963 | Standard Consumer Safety Specification for Toy Safety |
F2075 | Standard Specification for Engineered Wood Fiber for Use as a Playground Safety Surface Under and Around Playground Equipment |
F2853 | Standard
Test Method for Determination of Lead in Paint Layers and Similar Coatings or
in Substrates and Homogenous Materials by Energy Dispersive X-Ray
Fluorescence Spectrometry Using Multiple Monochromatic Excitation Beams |
G95 | Standard Test Method for Cathodic Disbondment Test of Pipeline Coatings (Attached Cell Method) |
G154 | Standard Practice for Operating Fluorescent Ultraviolet (UV) Lamp Apparatus for Exposure of Nonmetallic Materials |
SCOPE OF ACCREDITATION TO ISO/IEC 17025:2005
In recognition of the successful completion of the A2LA evaluation process, accreditation is granted to this laboratory for tests on the following products and materials: steel, stainless steel, aluminum and alloys, brass and bronze, copper and alloys, titanium, zinc coating, nickel and cobalt alloys, polymers, paint, metallic coatings, polymer coatings, glass and ceramic materials1.
Test Technologies | Test Method(s) |
ICP-AES (Alloys and Lead) | ASTM F963 (Section 4.3.5.1(2)), ASTM E1613, ASTM E2594; ICP-SLTL-002 (Rev. 1)2; 16 CFR Part 1303; CPSC-CH-E1001-08.1; CPSC-CH-E1002-08.1; CPSC-CH-E1003-09.1 |
Gas Chromatography Mass Spectrometry | CPSC-CH-C1001-09.3 |
X-ray Fluorescence Spectroscopy (XRF, PMI) | ASTM E2119 (Withdrawn 2009)3, ASTM E572; 16 CFR Part 1303 |
- The Consumer Product Safety Improvement Act (CPSIA) requires that every children’s product subject to a federal consumer product safety requirement be tested by a Consumer Product Safety Commission (CPSC) accepted laboratory for compliance with the applicable federal children’s product safety requirements. Accreditation by A2LA does not infer acceptance by the CPSC. Please verify this organization’s acceptance status by using the CPSC’s searchable database, located at http://www.cpsc.gov/cgi-bin/labsearch/.
- In-house method using modified ASTM E2594.
- This laboratory’s scope contains withdrawn or superseded methods. As a clarifier, this indicates that the applicable method itself has been withdrawn or is now considered “historical” and not that the laboratory’s accreditation for the method has been withdrawn.
Test Technologies | Test Method(s) |
Optical Emission Spectroscopy of Steel Alloys, Stainless Steels, Cast Iron, Aluminum Alloys (Al, Ar, B, Be, Bi, Bo, C, Ca, Co, Cr, Cu, Fe, Ga, Li, Mg, Mn, Mo, N, Na, Nb, Ni, P, Pb, S, Sb, Si, Sn, Sr, Ti, V, Zn, Zr) | ASTM E415, ASTM E1086, ASTM E1999, ASTM E1251 |
Combustion Analysis (C and S) | ASTM E1019 |
SEM/EDS | ASTM E1508 |
Fourier Transform Infrared Spectroscopy | ASTM E1252 |
Thermographic Analysis | ASTM E1131, ASTM D6370 |
Differential Scanning Calorimetry | ASTM D3418 |
Cathodic Disbondment | ASTM G95 |
Coating Permeability | ASTM E96/E96M |
Coating Adhesion | ASTM D4541 |
Soluable Migrated Elements | ASTM F2075 (Sections 4.5.2 and 8) |
Soluble Element Test | ASTM F963 (Sections 4.3.5.1 (2) and 4.3.5.2) |
